E-COAL.COM coal prices, tenders and market news
E-COAL.COM coal prices, tenders and market news
Log in for current prices | |||
| e-coal.com indicator prices (US$/t) | |||
| Location | 24 Aug | 17 Aug | Δ% |
| Europe - ARA | 92.30 | 90.40 | 2.10 |
| Asia | 98.15 | 97.30 | 0.87 |
Prompt spot prices for thermal coal | |||
| South Africa | 60.00 | 60.00 | 0.00 |
| Colombia | 58.00 | 55.00 | 5.45 |
| Venezuela | 65.00 | 56.00 | 16.07 |
| Russia Baltic | 73.00 | 72.00 | 1.39 |
| Poland | 72.00 | 72.00 | 0.00 |
| Newcastle | 73.00 | 71.00 | 2.82 |
| Queensland | 74.00 | 72.00 | 2.78 |
| China | 77.00 | 75.00 | 2.67 |
| Russia East | 73.00 | 72.20 | 1.11 |
| Banjarmasin | 64.00 | 63.50 | 0.79 |
| Mahakam | 66.30 | 65.50 | 1.22 |

0 Comments:
Post a Comment
<< Home